Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,617.90 | 65.83 ![]() | 0.62 ![]() | |||
| FTSE 250 | 24,239.90 | 26.11 ![]() | 0.11 ![]() | |||
| FTSE 350 | 5,788.30 | 32.69 ![]() | 0.57 ![]() | |||
| FTSE All Share | 5,725.95 | 32.05 ![]() | 0.56 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,654.90 | 423.31 ![]() | 0.83 ![]() | |||
| Nasdaq | 27,366.20 | 172.83 ![]() | 0.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/10/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.51 | -9.61 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/10/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,617.90 | 65.83 ![]() | 0.62 ![]() |
| FTSE All Share | 5,725.95 | 32.05 ![]() | 0.56 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/10/2026 at 10:00 AM

