Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,325.80 | 2.05 ![]() | 0.02 ![]() | |||
| FTSE 250 | 22,577.00 | -34.71 ![]() | -0.15 ![]() | |||
| FTSE 350 | 5,602.93 | 0.08 ![]() | 0.00 ![]() | |||
| FTSE All Share | 5,541.09 | -0.15 ![]() | 0.00 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,506.20 | -179.88 ![]() | -0.36 ![]() | |||
| Nasdaq | 25,798.50 | -292.23 ![]() | -1.12 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.77 | -3.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,325.80 | 2.05 ![]() | 0.02 ![]() |
| FTSE All Share | 5,541.09 | -0.15 ![]() | 0.00 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 04:00 PM

