Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,444.00 | 224.92 ![]() | 2.20 ![]() | |||
| FTSE 250 | 22,951.10 | 507.32 ![]() | 2.26 ![]() | |||
| FTSE 350 | 5,670.19 | 122.54 ![]() | 2.21 ![]() | |||
| FTSE All Share | 5,607.31 | 120.35 ![]() | 2.19 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,298.20 | 356.35 ![]() | 0.73 ![]() | |||
| Nasdaq | 25,326.10 | 258.32 ![]() | 1.03 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.89 | -2.27 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,444.00 | 224.92 ![]() | 2.20 ![]() |
| FTSE All Share | 5,607.31 | 120.35 ![]() | 2.19 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2026 at 12:00 PM

